Highlander Fire Personnel Honored for Heroic Ice R...
February 12, 2026
The Highlander Fire Protection District is proud to announce that several of our m...

Last Map Update: Sun, Dec 29, 2024 at 6:04:34 am EST
| Monthly Calls | EMS | Fire |
|---|---|---|
| Jan | 68 | 22 |
| Feb | 32 | 24 |
| Mar | 68 | 59 |
| Apr | 77 | 39 |
| May | 64 | 37 |
| Jun | 60 | 44 |
| Jul | 61 | 33 |
| Aug | 67 | 30 |
| Sep | 68 | 33 |
| Oct | ||
| Nov | ||
| Dec | ||
| Total | 565 | 321 |
| 2024 Total Combined EMS | 917 |
|---|---|
| 2024 Total Combined Fire | 363 |



